Week 10 commencing 05.03.2007
|          Day |                 RHR |                 Weight |                 BF % |                 Sleep |                 FGF (1-5) |                 Hours |                 Temp |                 Effort (1-3) |      
|          Mon |                 60 |                 79.4 |                 15.5 |                 6 |                 2 |                 1:00:00 |                 Indoors |                 1 |      
|          Tue |                 60 |                 80 |                 15.5 |                 7 |                 2 |                 0:00:00 |                 N/A |                 N/A |      
|          Wed |                 54 |                 80.2 |                 16.5 |                 7 |                 2 |                 1:00:00 |                 Indoors |                 1 |      
|          Thu |                 58 |                 79.6 |                 16.5 |                 6 |                 3 |                 0:00:00 |                 N/A |                 N/A |      
|          Fri |                 58 |                 79.4 |                 16.5 |                 6 |                 3 |                 2:06:00 |                 10 |                 1 |      
|          Sat |                 56 |                 78.8 |                 16.5 |                 6 |                 3 |                 3:32:00 |                 9 |                 1 |      
|          Sun |                 58 |                 79.2 |                 16 |                 6 |                 3 |                 4:06:00 |                 9 |                 3 |      
FGF - Feel Good Factor on scale of 1-5, where one is not good and 5 is best possible.
Effort - How hard the session felt compared to what was expected or how it should have felt. 1=Normal, 2=Hard, 3=Very hard.
Copyright © Quentin Field-Boden 2007 - All rights reserved. No unauthorised part copying, edited copying, electronic transmission, or storage in a retrieval system allowed without the prior permission of the author.
No comments:
Post a Comment