Week 48 commencing 27.11.2006
Day | RHR | Weight | BF % | Sleep | FGF (1-5) | Hours | Temp | Effort (1-3) |
Mon | 49 | 81.2 | 16.5 | 6 | 3 | 1:00:00 | N/A | 1 |
Tue | 51 | 80.8 | 16 | 7 | 3 | 1:00:00 | N/A | 1 |
Wed | 50 | 80 | 16.5 | 7 | 3 | 0:55:00 | N/A | 1 |
Thu | 51 | 79.6 | 16.5 | 6 | 3 | 0:00:00 | N/A | N/A |
Fri | 50 | 78.8 | 16.5 | 7 | 3 | 1:30:00 | N/A | 1 |
Sat | 48 | 78.8 | 16.5 | 8 | 3 | 2:44:00 | N/A | 1 |
Sun | 53 | 78.8 | 16 | 6 | 3 | 3:02:00 | N/A | 1 |
FGF - Feel Good Factor on scale of 1-5, where one is not good and 5 is best possible.
Effort - How hard the session felt compared to what was expected or how it should have felt. 1=Normal, 2=Hard, 3=Very hard.
No comments:
Post a Comment