Week 47 commencing 20.11.2006
| Day | RHR | Weight | BF % | Sleep | FGF (1-5) | Hours | Temp | Effort (1-3) |
| Mon | 50 | 80.2 | 17 | 7 | 3 | 1:02:00 | N/A | 1 |
| Tue | 52 | 80.2 | 16.5 | 6 | 3 | 1:00:00 | N/A | 1 |
| Wed | 50 | 79.8 | 16.5 | 6 | 3 | 1:00:00 | N/A | 1 |
| Thu | 48 | 79.6 | 17 | 6 | 3 | 0:00:00 | N/A | N/A |
| Fri | 49 | 79.2 | 16 | 7 | 2 | 1:30:00 | N/A | 1 |
| Sat | 48 | 79.4 | 16.5 | 8 | 3 | 2:19:00 | N/A | 1 |
| Sun | 50 | 79.6 | 17 | 6 | 3 | 4:14:00 | N/A | 2 |
FGF - Feel Good Factor on scale of 1-5, where one is not good and 5 is best possible.
Effort - How hard the session felt compared to what was expected or how it should have felt. 1=Normal, 2=Hard, 3=Very hard.
No comments:
Post a Comment