Week 16 commencing 16.04.2007
| Day | RHR | Weight | BF % | Sleep | FGF (1-5) | Hours | Temp | Effort (1-3) |
| Mon | 56 | 81 | 16 | 6 | 4 | 0:00:00 | N/A | N/A |
| Tue | 56 | 81.8 | 16 | 7 | 3 | 1:05:00 | Indoors | 3 |
| Wed | 49 | 80.8 | 16 | 7 | 3 | 1:10:00 | Indoors | 3 |
| Thu | 52 | 79.8 | 15.5 | 6 | 3 | 0:00:00 | N/A | N/A |
| Fri | 51 | 79.8 | 15 | 6 | 4 | 1:10:00 | Indoors | 2 |
| Sat | 53 | 79.6 | 16 | 6 | 3 | 2:36:00 | 13 | 2 |
| Sun | 53 | 79.2 | 14.5 | 6 | 4 | 4:55:37 | 13 | 1 |
FGF - Feel Good Factor on scale of 1-5, where one is not good and 5 is best possible.
Effort - How hard the session felt compared to what was expected or how it should have felt. 1=Normal, 2=Hard, 3=Very hard.
Copyright © Quentin Field-Boden 2007 - All rights reserved. No unauthorised part copying, edited copying, electronic transmission, or storage in a retrieval system allowed without the prior permission of the author.
No comments:
Post a Comment