Week 36 commencing 03.09.2007
|          Day |                 Fatigue 1-5 |                 RHR |                 Weight |                 BF % |                 Sleep |                 FGF 1-5 |                 Hours |                 Temp |                 Effort 1-3 |      
|          Mon |                 3 |                 55 |                 82.5 |                 18.1 |                 6 |                 3 |                 Rest |                 N/A |                 N/A |      
|          Tue |                 3 |                 54 |                 83.2 |                 19.0 |                 6 |                 3 |                 Rest |                 N/A |                 N/A |      
|          Wed |                 2 |                 52 |                 83.0 |                 19.0 |                 7 |                 4 |                 - |                 - |                 - |      
|          Thu |                 - |                 - |                 - |                 - |                 - |                 - |                 - |                 - |                 - |      
|          Fri |                 - |                 - |                 - |                 - |                 - |                 - |                 - |                 - |                 - |      
|          Sat |                 - |                 - |                 - |                 - |                 - |                 - |                 - |                 - |                 - |      
|          Sun |                 - |                 - |                 - |                 - |                 - |                 - |                 - |                 - |                 - |      
FGF - Feel Good Factor on scale of 1-5, where one is not good and 5 is best possible.
Effort - How hard the session felt compared to what was expected or how it should have felt. 1=Normal, 2=Hard, 3=Very hard.
Fatigue - How tired I am currently feeling. 1=Fully Rested, 5=Shattered.
Copyright © Quentin Field-Boden 2007 - All rights reserved. No unauthorised part copying, edited copying, electronic transmission, or storage in a retrieval system allowed without the prior permission of the author.
No comments:
Post a Comment