Week 42 commencing 16.10.2006
| Day | RHR | Weight | BF % | Sleep | FGF (1-5) | Hours | Temp | Effort (1-3) |
| Mon | 61 | 81.4 | 17.5 | 7 | 3 | 1:00:00 | N/A | 1 |
| Tue | 55 | 81.8 | 17.5 | 7 | 3 | 1:09:00 | N/A | 1 |
| Wed | 55 | 81.4 | 17.5 | 6 | 3 | 1:05:00 | N/A | 1 |
| Thu | 55 | 81.4 | 17 | 7 | 3 | N/A | N/A | 1 |
| Fri | 51 | 81.8 | 18 | 8 | 3 | 2:10:00 | N/A | 1 |
| Sat | 55 | 81.2 | 18 | 7 | 3 | 2:17:00 | N/A | 1 |
| Sun | 53 | 81.8 | 17.5 | 7 | 3 | 3:07:00 | N/A | 1 |
FGF - Feel Good Factor on scale of 1-5, where one is not good and 5 is best possible.
Effort - How hard the session felt compared to what was expected or how it should have felt. 1=Normal, 2=Hard, 3=Very hard.
No comments:
Post a Comment